Results 2011: Mitsubishi Motors World Series Clay Shooting Championship uncovers new 2011 winner at the Midland Game Fair!
The world's most exciting Clay Shooting event finally arrived at the Midland Game Fair over the 17th and 18th September, confirming a new winner for the 2011 season and stealing the crown from last year's 15 year old winner Adam Ewens.
In a gripping head-to-head, the nail-biting final saw finalists, 14 year old B Class shot, T. Hedgecock and A Class Shot, Jason Allaway battle it out on the clay shooting line to try and claim that illusive 2011 title, whilst hoping to walk away with a Mitsubishi L200 Trojan too. Pulling away from Hedgecock in the final moments, Allaway finally sought victory and was awarded this year's Mitsubishi World Series 2011 Winner.
A superb end to the final, the Mitsubishi Motors World Series wasn't the only clay shooting championship to take place within the grounds at Weston this year, with Sporting Gun's 2011 Clubman Championship also being hosted at the Midland. Organiser of the Clay Shooting Festival, Clive Bramley expresses his joy at the fantastic response and stunning displays from all those that took part.
“The Mitsubishi World Series is a huge championship event, and this year's displays have witnessed an amazing reception! This championship gives everybody a real chance of winning the biggest prize in clay shooting, and with so many people entering year on year, we are starting to uncover the superb level of talent that we are dealing with. A great end to a fantastic competition!”
Countryman Fairs organise 5 award-winning events across the UK throughout the year, each showcasing the very best in country life. For more information on all of Countryman Fairs award winning events visit the website at www.countrymanfairs.co.uk and join us on Facebook to stay up to date with the latest news and developments as they happen.
| Mitsubishi Motors World Series Clay Shooting Championship Results | ||
| Saturday 17th September 2011 | ||
| AA Class | ||
| 1st Equal | C. Childerhouse | 49 |
| C. Will | 49 | |
| G. Shirzaker | 49 | |
| A. Wright | 49 | |
| 5th | K. Howland | 48 |
| 6th | R. Bunning | 47 |
| A Class | ||
| 1st | J. Allaway | 47 |
| 2nd Equal | J. Cartyle | 46 |
| P. Hutchinson | 46 | |
| N. Walker | 46 | |
| 5th Equal | Bailey | 45 |
| G. Boertien | 45 | |
| J. EE Carlyle | 45 | |
| S. Fiddler | 45 | |
| S. Fitzgerald | 45 | |
| B Class | ||
| 1st Equal | M. Brear | 47 |
| Tom Dellicompagni | 47 | |
| 3rd Equal | D. Baldwin | 45 |
| J. Stannards | 45 | |
| 5th Equal | M. Brear | 44 |
| S. Varney | 44 | |
| C Class | ||
| 1st Equal | A. Swaine | 45 |
| F. Lowrison | 45 | |
| 3rd Equal | J. Glasspoole | 44 |
| D. Rae | 44 | |
| 5th Equal | D. McCullock | 43 |
| D. R Fraser | 43 | |
| D. Grayson | 43 | |
| Ladies | ||
| 1st Equal | R. Lasance | 39 |
| S. Williams | 39 | |
| Juniors | ||
| 1st Equal | P. Bailey | 45 |
| S. Fitzgerald | 45 | |
| Vets | ||
| 1st | D. Rae | 44 |
| Mitsubishi Motors World Series Clay Shooting Championship Results | ||
| Sunday 18th September 2011 | ||
| AA Class | ||
| 1st Equal | C. Childerhouse | 50 |
| G. Shirzaker | 50 | |
| 3rd | D. Dunelow | 48 |
| M. Myers | 48 | |
| P. Brown | 48 | |
| R. Coxhead | 48 | |
| C. Will | 48 | |
| A Class | ||
| 1st | P. A Griffiths | 47 |
| 2nd | G. Robins | 46 |
| 3rd | G. Fletcher | 46 |
| 4th | K. Clarke | 45 |
| S. Fitzgerald | 45 | |
| A. Foxley | 45 | |
| B Class | ||
| 1st Equal | P. Ibbotson | 47 |
| S. Varney | 47 | |
| 3rd | T. Hedgecock | 45 |
| 4th | M. Brear | 45 |
| C Class | ||
| 1st | F. Lowrinson | 48 |
| 2nd | D. McCullock | 47 |
| 3rd Equal | A. Sheldon | 45 |
| J. L Watson | 45 | |
| Ladies | ||
| 1st | N. Dillow | 44 |
| Juniors | ||
| 1st | T. Hedgecock | 46 |
| Vets | ||
| 1st | D. Rae | 44 |
| Sporting Gun’s 2011 Clubman Championship | ||
| Clubman Champion | Doug Smith | 65 |
| SNR Champion | M. Bullivant | 63 |
| 2nd | P. Allison | 62 |
| M. Miendre | 62 | |
| 4th | M. Grimble | 61 |
| 5th | Baldwin | 60 |
| D. Grayson | 60 | |
| D. Harrison | 60 | |
| D. Hutchinson | 60 | |
| I. Jack | 60 | |
| M. Mooring | 60 | |
| O’Toole | 60 | |
| Junior Champion | T. Hedgecock | 62 (After Shoot Off) |
| 2nd | J. Whitehouse | 62 |
| 3rd | J. Wightman | 62 |
| 4th | L. Ogden | 58 |
| Lady Champion | N. Dillow | 52 |
| 2nd | L. Meynall | 52 |
| 3rd | L. Grayson | 51 |
| L. Palmer | 51 | |
| Veteran Champion | Pete Searles | 65 |
| 2nd | Michael Mooring | 60 |
| 3rd | S. Bailey | 59 |
| L. Eric | 59 | |
| A. Class | P. Critchley | 64 |
| W. Stables | 64 | |
| 3rd | D. Elliot | 62 |
| 4th | K. Ogle | 60 |
| 5 Person Team | Crabtree Shooting Ground | |
| 2nd | Lowes Lane | |
| 2 Person Team | Crabtree – M. Miendre & B. Braithwaite | 117 |
| Winner of | ||
| SNR, LDY, JNR & VET | T. Hedgecock | |


















