Results 2011: Winner Crowned in the Mitsubishi Motors World Series Gundog Championships at The Midland Game Fair
Bringing the Mitsubishi Motors World Series Gundog Championship to a nail-biting climax over 17th and 18th September, the Midland Game Fair at Weston Park hosted a superb championship final with handler Kevin John and his Springer Spaniel Poppy walking away with a brand new Mitsubishi ASX3 and of course, the 2011 title.
Proving hugely popular across the weekend, the final welcomed enthusiasts and spectators as they watched the drama unfold. Organiser of the gundog displays at all of the Countryman Fairs' events, Laura Bacon, expresses her joy at a superb end to a fantastic competition. “This year's final has been as explosive as ever, with a very pleased Kevin John claiming his winning place and of course the talented Steve Bulled coming Runner Up. Each year we see so many talented dogs and handlers have a go and get involved, and with our record number of entrants we can see the bar raising each time, making this competition more exciting than ever. We can't wait for the 2012 season when it all starts again!”
Countryman Fairs organise 5 award-winning events across the UK throughout the year, each showcasing the very best in country life. For more information on all of Countryman Fairs award winning events visit the website at www.countrymanfairs.co.uk and join us on Facebook to stay up to date with the latest news and developments as they happen.
| Gundog Events – Results | ||
| Saturday 17th September 2011 | ||
| Scurry Results | ||
| Up ‘n’ Over | ||
| 1st | B. Clay with Mitzi | 16.54 |
| 2nd | M. Bowes with Tess | 16.84 |
| 3rd | R. Bowes with Sal | 17.22 |
| Pick ‘em at your Peril | ||
| 1st | M. Bowes with Tess | 31.92 |
| 2nd | S. Bulled with Groovy | 32.23 |
| 3rd | G. Richardson with Westley | 32.5 |
| Long Retrieve | ||
| 1st | L. McUirk with Pippa | 14.29 |
| 2nd | J. Parr with Pip | 14.61 |
| 3rd | J. Siddons with Molly | 14.89 |
| Short Fence | ||
| 1st | J. Parr with Pip | 9.33 |
| 2nd | R. Fosbury with Summa | 9.39 |
| 3rd | K. Dutton with Sam | 9.69 |
| Hopping Hare | ||
| 1st | I. Brothers with Ollie | 11.97 |
| 2nd | C. Turner with Ben | 12.02 |
| 3rd | M. Bowes with Tess | 12.26 |
| Novice Scurry | ||
| 1st | S. Winter with Maya | 12.93 |
| 2nd | D. Westcott with Murphy | 14.69 |
| 3rd | C. Prosser with Pip | 15.02 |
| Pot Black | ||
| 1st | I. Cullen with Rosie | 1.56 |
| 2nd | S. Adamson with Ere | 2 |
| 3rd | S. Bulled with Groovy | 2.02 |
| Top Labrador | G. Richardson with Westley | 1.32.79 |
| Top Spaniel | P. Singleton with Casey | 2.10.94 |
| Working Test – Labrador | ||
| 1st | N. Dutton with Sweep | 1.09.47 |
| 2nd | R. McIlroy with Gibbs | 1.12.98 |
| 3rd | S. Rowe with Ellie | 1.20.95 |
| Working Test – Spaniel | ||
| 1st | I. Cullen with Rosie | 56.98 |
| 2nd | J. Close with Murphy | 1.00.95 |
| 3rd | A. Ladyman with Amy | 1.01.61 |
| Top Labrador | S. Rowe with Ellie | 1.20.95 |
| Top Spaniel | A. Ladyman with Amy | 1.01.61 |
| Junior Championship | ||
| 1st | T. Allman with Polly | 58.92 |
| 2nd | J. Siddons with Molly | 1.09.25 |
| 3rd | K. Howard with Chance | 1.12.15 |
| Gundog Events – Results | ||
| Sunday 18th September 2011 | ||
| Scurry Results | ||
| Up ‘n’ Over | ||
| 1st | D. O’Reilly with Magic | 15.29 |
| 2nd | W. Wicking with Harvey | 16.83 |
| 3rd | J. McHeugh with Jet | 16.89 |
| Pick ‘em at your Peril | ||
| 1st | G. Richardson with Westley | 25.09 |
| 2nd | J. Beacheal with Snoop | 36.03 |
| 3rd | I. Brothers with Ollie | 36.09 |
| Long Retrieve | ||
| 1st | M. Jones with Ravern | 16.45 |
| 2nd | D O’Reilly with Magic | 16.64 |
| 3rd | H. Chandor with Woody | 17.46 |
| Short Fence | ||
| 1st | S. Rowe with Ellie | 9.03 |
| 2nd | D. O’Reilly with Magic | 9.29 |
| 3rd | P. Grugal with Jess | 9.71 |
| Hopping Hare | ||
| 1st | K. Jackson with Sage | 11.28 |
| 2nd | M. Bowes with Tess | 11.57 |
| 3rd | I. Brothers with Ollie | 13.43 |
| Novice Scurry | ||
| 1st | T. Jones with Tich | 16 |
| 2nd | M. Garrett with Breeze | 16.03 |
| 3rd | C. Barlow with Kia | 16.28 |
| Pot Black | ||
| 1st | R. McIlroy with Gibbs | 2.05.35 |
| 2nd | B. Clay with Mitzi | 2.16.09 |
| 3rd | N. Summer with Molly | 2.18.12 |
| Working Test | ||
| 1st | N. Dutton with Sweep | 0.56 |
| 2nd | R. McIlroy with Gibbs | 1.03.99 |
| 3rd | J. Hall with Raven | 1.04.68 |


















